Kvadráty: 7051
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered 12× 12×
Histopona torpida Histopona torpida (C. L. Koch, 1837) Not endangered
Inermocoelotes inermis Inermocoelotes inermis (L. Koch, 1855) Not endangered
Tegenaria silvestris Tegenaria silvestris L. Koch, 1872 Not endangered
Amaurobiidae 0-19001901-19501951-20002001+
Callobius claustrarius Callobius claustrarius (Hahn, 1833) Not endangered
Araneidae 0-19001901-19501951-20002001+
Argiope bruennichi Argiope bruennichi (Scopoli, 1772) Not endangered
Atypidae 0-19001901-19501951-20002001+
Atypus piceus Atypus piceus (Sulzer, 1776) Endangered
Cybaeidae 0-19001901-19501951-20002001+
Cryphoeca silvicola Cryphoeca silvicola (C. L. Koch, 1834) Not endangered
Dysderidae 0-19001901-19501951-20002001+
Harpactea rubicunda Harpactea rubicunda (C. L. Koch, 1838) Not endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassodes cupreus Drassodes cupreus (Blackwall, 1834) Almost threatened
Drassyllus pusillus Drassyllus pusillus (C. L. Koch, 1833) Not endangered
Haplodrassus signifer Haplodrassus signifer (C. L. Koch, 1839) Not endangered
Haplodrassus silvestris Haplodrassus silvestris (Blackwall, 1833) Not endangered
Micaria fulgens Micaria fulgens (Walckenaer, 1802) Almost threatened
Trachyzelotes pedestris Trachyzelotes pedestris (C. L. Koch, 1837) Not endangered
Zelotes electus Zelotes electus (C. L. Koch, 1839) Almost threatened
Zelotes subterraneus Zelotes subterraneus (C. L. Koch, 1833) Not endangered
Hahniidae 0-19001901-19501951-20002001+
Cicurina cicur Cicurina cicur (Fabricius, 1793) Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered
Agyneta saxatilis Agyneta saxatilis (Blackwall, 1844) Not endangered
Ceratinella brevis Ceratinella brevis (Wider, 1834) Not endangered
Erigone atra Erigone atra Blackwall, 1833 Not endangered
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Not endangered
Formiphantes lephthyphantiformis Formiphantes lephthyphantiformis (Strand, 1907) Not endangered
Gongylidiellum edentatum Gongylidiellum edentatum Miller, 1951 Endangered
Hylyphantes graminicola Hylyphantes graminicola (Sundevall, 1830) Almost threatened
Lasiargus hirsutus Lasiargus hirsutus (Menge, 1869) Endangered
Lepthyphantes leprosus Lepthyphantes leprosus (Ohlert, 1865) Not endangered
Linyphia hortensis Linyphia hortensis Sundevall, 1830 Not endangered
Mansuphantes mansuetus Mansuphantes mansuetus (Thorell, 1875) Not endangered
Maso sundevalli Maso sundevalli (Westring, 1851) Not endangered
Micrargus subaequalis Micrargus subaequalis (Westring, 1851) Not endangered
Microneta viaria Microneta viaria (Blackwall, 1841) Not endangered
Palliduphantes pallidus Palliduphantes pallidus (O. Pickard-Cambridge, 1871) Not endangered
Panamomops affinis Panamomops affinis Miller & Kratochvíl, 1939 Endangered
Saaristoa firma Saaristoa firma (O. Pickard-Cambridge, 1906) Not endangered
Saloca diceros Saloca diceros (O. Pickard-Cambridge, 1871) Not endangered
Tenuiphantes alacris Tenuiphantes alacris (Blackwall, 1853) Not endangered
Tenuiphantes flavipes Tenuiphantes flavipes (Blackwall, 1854) Not endangered
Tenuiphantes mengei Tenuiphantes mengei (Kulczyński, 1887) Not endangered
Tenuiphantes tenebricola Tenuiphantes tenebricola (Wider, 1834) Not endangered
Walckenaeria atrotibialis Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) Not endangered
Walckenaeria vigilax Walckenaeria vigilax (Blackwall, 1853) Not endangered
Liocranidae 0-19001901-19501951-20002001+
Apostenus fuscus Apostenus fuscus Westring, 1851 Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa aculeata Alopecosa aculeata (Clerck, 1757) Endangered
Alopecosa cuneata Alopecosa cuneata (Clerck, 1757) Not endangered
Alopecosa farinosa Alopecosa farinosa (Herman, 1879) Not endangered
Alopecosa inquilina Alopecosa inquilina (Clerck, 1757) Almost threatened
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Alopecosa taeniata Alopecosa taeniata (C. L. Koch, 1835) Not endangered 10× 10×
Alopecosa trabalis Alopecosa trabalis (Clerck, 1757) Not endangered
Arctosa lutetiana Arctosa lutetiana (Simon, 1876) Endangered
Aulonia albimana Aulonia albimana (Walckenaer, 1805) Not endangered
Pardosa alacris Pardosa alacris (C. L. Koch, 1833) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered 15× 15×
Pardosa paludicola Pardosa paludicola (Clerck, 1757) Endangered
Pardosa palustris Pardosa palustris (Linnaeus, 1758) Not endangered 24× 24×
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered
Trochosa robusta Trochosa robusta (Simon, 1876) Almost threatened
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Xerolycosa nemoralis Xerolycosa nemoralis (Westring, 1861) Not endangered
Mysmenidae 0-19001901-19501951-20002001+
Trogloneta granulum Trogloneta granulum Simon, 1922 Endangered
Nesticidae 0-19001901-19501951-20002001+
Nesticus cellulanus Nesticus cellulanus (Clerck, 1757) Not endangered
Philodromidae 0-19001901-19501951-20002001+
Thanatus formicinus Thanatus formicinus (Clerck, 1757) Almost threatened
Phrurolithidae 0-19001901-19501951-20002001+
Phrurolithus minimus Phrurolithus minimus C. L. Koch, 1839 Endangered
Salticidae 0-19001901-19501951-20002001+
Aelurillus v-insignitus Aelurillus v-insignitus (Clerck, 1757) Not endangered
Tetragnathidae 0-19001901-19501951-20002001+
Meta menardi Meta menardi (Latreille, 1804) Not endangered
Metellina merianae Metellina merianae (Scopoli, 1763) Not endangered
Pachygnatha degeeri Pachygnatha degeeri Sundevall, 1830 Not endangered 12× 12×
Theridiidae 0-19001901-19501951-20002001+
Enoplognatha thoracica Enoplognatha thoracica (Hahn, 1833) Not endangered
Robertus lividus Robertus lividus (Blackwall, 1836) Not endangered
Robertus neglectus Robertus neglectus (O. Pickard-Cambridge, 1871) Not endangered
Thomisidae 0-19001901-19501951-20002001+
Bassaniodes robustus Bassaniodes robustus (Hahn, 1832) Endangered
Xysticus audax Xysticus audax (Schrank, 1803) Not endangered
Xysticus bifasciatus Xysticus bifasciatus C. L. Koch, 1837 Not endangered
Xysticus cristatus Xysticus cristatus (Clerck, 1757) Not endangered
Xysticus kochi Xysticus kochi Thorell, 1872 Not endangered 13× 13×
Xysticus luctator Xysticus luctator L. Koch, 1870 Endangered

Gallery

Thanatus formicinus
Alopecosa farinosa
Alopecosa inquilina

Statistics

By month


By altitude


By collecting method (358 used records)
Zemní pastMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 0 0 8
Histopona torpida (C. L. Koch, 1837) 1 1 0 7
Inermocoelotes inermis (L. Koch, 1855) 0 0 0 2
Tegenaria silvestris L. Koch, 1872 0 0 0 3
Callobius claustrarius (Hahn, 1833) 0 0 0 1
Harpactea rubicunda (C. L. Koch, 1838) 0 0 0 1
Drassodes cupreus (Blackwall, 1834) 0 0 0 1
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 3
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 5
Haplodrassus silvestris (Blackwall, 1833) 0 0 0 3
Trachyzelotes pedestris (C. L. Koch, 1837) 0 0 0 4
Zelotes electus (C. L. Koch, 1839) 0 0 0 1
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 2
Cicurina cicur (Fabricius, 1793) 0 0 0 1
Agyneta rurestris (C. L. Koch, 1836) 0 0 0 3
Agyneta saxatilis (Blackwall, 1844) 0 0 0 2
Ceratinella brevis (Wider, 1834) 1 0 0 1
Erigone atra Blackwall, 1833 0 0 0 1
Formiphantes lephthyphantiformis (Strand, 1907) 0 1 0 3
Hylyphantes graminicola (Sundevall, 1830) 0 0 0 1
Linyphia hortensis Sundevall, 1830 0 0 0 2
Mansuphantes mansuetus (Thorell, 1875) 0 0 0 1
Maso sundevalli (Westring, 1851) 0 0 0 1
Micrargus subaequalis (Westring, 1851) 0 0 0 1
Microneta viaria (Blackwall, 1841) 0 0 0 1
Panamomops affinis Miller & Kratochvíl, 1939 0 0 0 1
Saloca diceros (O. Pickard-Cambridge, 1871) 1 0 0 1
Tenuiphantes alacris (Blackwall, 1853) 0 1 0 1
Tenuiphantes flavipes (Blackwall, 1854) 0 0 0 5
Tenuiphantes mengei (Kulczyński, 1887) 0 0 0 3
Walckenaeria vigilax (Blackwall, 1853) 0 0 0 1
Apostenus fuscus Westring, 1851 0 0 0 3
Alopecosa aculeata (Clerck, 1757) 0 0 0 1
Alopecosa cuneata (Clerck, 1757) 0 0 0 7
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 1
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 8
Alopecosa trabalis (Clerck, 1757) 0 0 0 3
Arctosa lutetiana (Simon, 1876) 0 0 0 1
Aulonia albimana (Walckenaer, 1805) 0 0 0 1
Pardosa alacris (C. L. Koch, 1833) 0 0 0 1
Pardosa lugubris (Walckenaer, 1802) 0 0 0 13
Pardosa paludicola (Clerck, 1757) 0 0 0 5
Pardosa palustris (Linnaeus, 1758) 0 0 0 22
Pardosa pullata (Clerck, 1757) 0 0 0 5
Trochosa robusta (Simon, 1876) 0 0 0 2
Trochosa terricola Thorell, 1856 0 0 0 4
Xerolycosa nemoralis (Westring, 1861) 0 0 0 2
Trogloneta granulum Simon, 1922 1 0 0 1
Nesticus cellulanus (Clerck, 1757) 4 5 5 1
Phrurolithus minimus C. L. Koch, 1839 0 0 0 1
Aelurillus v-insignitus (Clerck, 1757) 0 0 0 1
Pachygnatha degeeri Sundevall, 1830 0 0 0 10
Enoplognatha thoracica (Hahn, 1833) 0 0 0 1
Robertus lividus (Blackwall, 1836) 0 0 0 5
Robertus neglectus (O. Pickard-Cambridge, 1871) 0 0 0 2
Bassaniodes robustus (Hahn, 1832) 0 0 0 1
Xysticus audax (Schrank, 1803) 0 0 0 4
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 2
Xysticus cristatus (Clerck, 1757) 0 0 0 3
Xysticus kochi Thorell, 1872 0 0 0 11
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 0 0 4
Histopona torpida (C. L. Koch, 1837) 0 0 0 2
Inermocoelotes inermis (L. Koch, 1855) 0 0 0 2
Tegenaria silvestris L. Koch, 1872 0 0 0 2
Callobius claustrarius (Hahn, 1833) 0 0 0 2
Argiope bruennichi (Scopoli, 1772) 0 0 0 5
Atypus piceus (Sulzer, 1776) 0 0 0 2
Drassodes cupreus (Blackwall, 1834) 0 0 0 2
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 4
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 4
Haplodrassus silvestris (Blackwall, 1833) 0 0 0 2
Trachyzelotes pedestris (C. L. Koch, 1837) 0 0 0 2
Zelotes electus (C. L. Koch, 1839) 0 0 0 2
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 4
Cicurina cicur (Fabricius, 1793) 0 0 0 2
Agyneta rurestris (C. L. Koch, 1836) 0 0 0 2
Agyneta saxatilis (Blackwall, 1844) 0 0 0 2
Erigone atra Blackwall, 1833 0 0 0 2
Erigone dentipalpis (Wider, 1834) 0 0 0 2
Hylyphantes graminicola (Sundevall, 1830) 0 0 0 2
Lasiargus hirsutus (Menge, 1869) 0 0 0 2
Lepthyphantes leprosus (Ohlert, 1865) 0 0 0 2
Linyphia hortensis Sundevall, 1830 0 0 0 2
Mansuphantes mansuetus (Thorell, 1875) 0 0 0 2
Maso sundevalli (Westring, 1851) 0 0 0 2
Micrargus subaequalis (Westring, 1851) 0 0 0 2
Microneta viaria (Blackwall, 1841) 0 0 0 2
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) 0 0 0 2
Panamomops affinis Miller & Kratochvíl, 1939 0 0 0 4
Tenuiphantes flavipes (Blackwall, 1854) 0 0 0 4
Tenuiphantes mengei (Kulczyński, 1887) 0 0 0 2
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 0 0 2
Walckenaeria vigilax (Blackwall, 1853) 0 0 0 2
Apostenus fuscus Westring, 1851 0 0 0 4
Alopecosa aculeata (Clerck, 1757) 0 0 0 2
Alopecosa cuneata (Clerck, 1757) 0 0 0 2
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 2
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 2
Alopecosa trabalis (Clerck, 1757) 0 0 0 2
Arctosa lutetiana (Simon, 1876) 0 0 0 2
Aulonia albimana (Walckenaer, 1805) 0 0 0 2
Pardosa alacris (C. L. Koch, 1833) 0 0 0 2
Pardosa lugubris (Walckenaer, 1802) 0 0 0 2
Pardosa paludicola (Clerck, 1757) 0 0 0 2
Pardosa palustris (Linnaeus, 1758) 0 0 0 2
Pardosa pullata (Clerck, 1757) 0 0 0 2
Trochosa robusta (Simon, 1876) 0 0 0 2
Trochosa terricola Thorell, 1856 0 0 0 2
Xerolycosa nemoralis (Westring, 1861) 0 0 0 2
Phrurolithus minimus C. L. Koch, 1839 0 0 0 2
Aelurillus v-insignitus (Clerck, 1757) 0 0 0 2
Pachygnatha degeeri Sundevall, 1830 0 0 0 2
Enoplognatha thoracica (Hahn, 1833) 0 0 0 2
Robertus lividus (Blackwall, 1836) 0 0 0 2
Robertus neglectus (O. Pickard-Cambridge, 1871) 0 0 0 2
Bassaniodes robustus (Hahn, 1832) 0 0 0 2
Xysticus audax (Schrank, 1803) 0 0 0 2
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 2
Xysticus cristatus (Clerck, 1757) 0 0 0 2
Xysticus kochi Thorell, 1872 0 0 0 2
Xysticus luctator L. Koch, 1870 0 0 0 2
Individuální sběrMalesFemalesJuvenilesRecords
Tegenaria silvestris L. Koch, 1872 0 0 0 1
Argiope bruennichi (Scopoli, 1772) 0 1 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 0 1 0 1
Micaria fulgens (Walckenaer, 1802) 1 0 0 1
Gongylidiellum edentatum Miller, 1951 0 1 0 1
Saaristoa firma (O. Pickard-Cambridge, 1906) 1 25 0 4
Saloca diceros (O. Pickard-Cambridge, 1871) 0 1 0 1
Tenuiphantes alacris (Blackwall, 1853) 1 3 0 3
Tenuiphantes tenebricola (Wider, 1834) 2 1 0 1
Alopecosa farinosa (Herman, 1879) 1 0 0 1
Alopecosa inquilina (Clerck, 1757) 0 1 0 1
Trogloneta granulum Simon, 1922 7 17 0 3
Nesticus cellulanus (Clerck, 1757) 1 1 0 2
Meta menardi (Latreille, 1804) 0 0 2 2
Metellina merianae (Scopoli, 1763) 0 0 1 1
FotografieMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 1 0 1
Thanatus formicinus (Clerck, 1757) 1 0 0 1
 MalesFemalesJuvenilesRecords

By biotope (358 used records)
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 0 0 0 12
Histopona torpida (C. L. Koch, 1837) 0 0 0 8
Inermocoelotes inermis (L. Koch, 1855) 0 0 0 4
Tegenaria silvestris L. Koch, 1872 0 0 0 5
Callobius claustrarius (Hahn, 1833) 0 0 0 3
Argiope bruennichi (Scopoli, 1772) 0 2 0 6
Atypus piceus (Sulzer, 1776) 0 0 0 2
Harpactea rubicunda (C. L. Koch, 1838) 0 0 0 1
Drassodes cupreus (Blackwall, 1834) 0 0 0 3
Drassyllus pusillus (C. L. Koch, 1833) 0 0 0 7
Haplodrassus signifer (C. L. Koch, 1839) 0 0 0 9
Haplodrassus silvestris (Blackwall, 1833) 0 0 0 5
Micaria fulgens (Walckenaer, 1802) 1 0 0 1
Trachyzelotes pedestris (C. L. Koch, 1837) 0 0 0 6
Zelotes electus (C. L. Koch, 1839) 0 0 0 3
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 6
Cicurina cicur (Fabricius, 1793) 0 0 0 3
Agyneta rurestris (C. L. Koch, 1836) 0 0 0 5
Agyneta saxatilis (Blackwall, 1844) 0 0 0 4
Erigone atra Blackwall, 1833 0 0 0 3
Erigone dentipalpis (Wider, 1834) 0 0 0 2
Formiphantes lephthyphantiformis (Strand, 1907) 0 0 0 2
Hylyphantes graminicola (Sundevall, 1830) 0 0 0 3
Lasiargus hirsutus (Menge, 1869) 0 0 0 2
Lepthyphantes leprosus (Ohlert, 1865) 0 0 0 2
Linyphia hortensis Sundevall, 1830 0 0 0 4
Mansuphantes mansuetus (Thorell, 1875) 0 0 0 3
Maso sundevalli (Westring, 1851) 0 0 0 3
Micrargus subaequalis (Westring, 1851) 0 0 0 3
Microneta viaria (Blackwall, 1841) 0 0 0 3
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) 0 0 0 2
Panamomops affinis Miller & Kratochvíl, 1939 0 0 0 5
Tenuiphantes flavipes (Blackwall, 1854) 0 0 0 9
Tenuiphantes mengei (Kulczyński, 1887) 0 0 0 5
Walckenaeria atrotibialis (O. Pickard-Cambridge, 1878) 0 0 0 2
Walckenaeria vigilax (Blackwall, 1853) 0 0 0 3
Apostenus fuscus Westring, 1851 0 0 0 7
Alopecosa aculeata (Clerck, 1757) 0 0 0 3
Alopecosa cuneata (Clerck, 1757) 0 0 0 9
Alopecosa pulverulenta (Clerck, 1757) 0 0 0 3
Alopecosa taeniata (C. L. Koch, 1835) 0 0 0 10
Alopecosa trabalis (Clerck, 1757) 0 0 0 5
Arctosa lutetiana (Simon, 1876) 0 0 0 3
Aulonia albimana (Walckenaer, 1805) 0 0 0 3
Pardosa alacris (C. L. Koch, 1833) 0 0 0 3
Pardosa lugubris (Walckenaer, 1802) 0 0 0 15
Pardosa paludicola (Clerck, 1757) 0 0 0 7
Pardosa palustris (Linnaeus, 1758) 0 0 0 24
Pardosa pullata (Clerck, 1757) 0 0 0 7
Trochosa robusta (Simon, 1876) 0 0 0 4
Trochosa terricola Thorell, 1856 0 0 0 6
Xerolycosa nemoralis (Westring, 1861) 0 0 0 4
Phrurolithus minimus C. L. Koch, 1839 0 0 0 3
Aelurillus v-insignitus (Clerck, 1757) 0 0 0 3
Pachygnatha degeeri Sundevall, 1830 0 0 0 12
Enoplognatha thoracica (Hahn, 1833) 0 0 0 3
Robertus lividus (Blackwall, 1836) 0 0 0 7
Robertus neglectus (O. Pickard-Cambridge, 1871) 0 0 0 4
Bassaniodes robustus (Hahn, 1832) 0 0 0 3
Xysticus audax (Schrank, 1803) 0 0 0 6
Xysticus bifasciatus C. L. Koch, 1837 0 0 0 4
Xysticus cristatus (Clerck, 1757) 0 0 0 5
Xysticus kochi Thorell, 1872 0 0 0 13
Xysticus luctator L. Koch, 1870 0 0 0 2
Suťové a roklinové lesyMalesFemalesJuvenilesRecords
Histopona torpida (C. L. Koch, 1837) 1 1 0 1
Tegenaria silvestris L. Koch, 1872 0 0 0 1
Cryphoeca silvicola (C. L. Koch, 1834) 0 1 0 1
Ceratinella brevis (Wider, 1834) 1 0 0 1
Formiphantes lephthyphantiformis (Strand, 1907) 0 1 0 1
Gongylidiellum edentatum Miller, 1951 0 1 0 1
Saaristoa firma (O. Pickard-Cambridge, 1906) 1 25 0 4
Saloca diceros (O. Pickard-Cambridge, 1871) 1 1 0 2
Tenuiphantes alacris (Blackwall, 1853) 1 4 0 4
Tenuiphantes tenebricola (Wider, 1834) 2 1 0 1
Trogloneta granulum Simon, 1922 8 17 0 4
Nesticus cellulanus (Clerck, 1757) 5 6 5 3
Meta menardi (Latreille, 1804) 0 0 2 2
Metellina merianae (Scopoli, 1763) 0 0 1 1
PasekyMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 0 0 1
Alopecosa farinosa (Herman, 1879) 1 0 0 1
Alopecosa inquilina (Clerck, 1757) 0 1 0 1
Travnaté stepiMalesFemalesJuvenilesRecords
Thanatus formicinus (Clerck, 1757) 1 0 0 1
 MalesFemalesJuvenilesRecords