Kvadráty: 6160
  Records by time  
Agelenidae 0-19001901-19501951-20002001+
Agelena labyrinthica Agelena labyrinthica (Clerck, 1757) Not endangered
Coelotes terrestris Coelotes terrestris (Wider, 1834) Not endangered
Histopona torpida Histopona torpida (C. L. Koch, 1837) Not endangered
Inermocoelotes inermis Inermocoelotes inermis (L. Koch, 1855) Not endangered
Tegenaria silvestris Tegenaria silvestris L. Koch, 1872 Not endangered
Amaurobiidae 0-19001901-19501951-20002001+
Amaurobius fenestralis Amaurobius fenestralis (Ström, 1768) Not endangered
Amaurobius jugorum Amaurobius jugorum L. Koch, 1868 Endangered
Callobius claustrarius Callobius claustrarius (Hahn, 1833) Not endangered
Araneidae 0-19001901-19501951-20002001+
Araneus diadematus Araneus diadematus Clerck, 1757 Not endangered
Araneus marmoreus Araneus marmoreus Clerck, 1757 Not endangered
Araneus quadratus Araneus quadratus Clerck, 1757 Not endangered
Argiope bruennichi Argiope bruennichi (Scopoli, 1772) Not endangered
Nuctenea umbratica Nuctenea umbratica (Clerck, 1757) Not endangered
Atypidae 0-19001901-19501951-20002001+
Atypus affinis Atypus affinis Eichwald, 1830 Almost threatened
Dictynidae 0-19001901-19501951-20002001+
Dictyna arundinacea Dictyna arundinacea (Linnaeus, 1758) Not endangered
Dysderidae 0-19001901-19501951-20002001+
Harpactea hombergi Harpactea hombergi (Scopoli, 1763) Not endangered
Harpactea lepida Harpactea lepida (C. L. Koch, 1838) Not endangered
Gnaphosidae 0-19001901-19501951-20002001+
Drassodes lapidosus Drassodes lapidosus (Walckenaer, 1802) Not endangered
Zelotes subterraneus Zelotes subterraneus (C. L. Koch, 1833) Not endangered
Linyphiidae 0-19001901-19501951-20002001+
Agyneta rurestris Agyneta rurestris (C. L. Koch, 1836) Not endangered
Agyneta saxatilis Agyneta saxatilis (Blackwall, 1844) Not endangered
Bathyphantes approximatus Bathyphantes approximatus (O. Pickard-Cambridge, 1871) Not endangered
Centromerita bicolor Centromerita bicolor (Blackwall, 1833) Not endangered
Centromerus cavernarum Centromerus cavernarum (L. Koch, 1872) Not endangered
Ceratinella brevis Ceratinella brevis (Wider, 1834) Not endangered
Cnephalocotes obscurus Cnephalocotes obscurus (Blackwall, 1834) Not endangered
Dicymbium nigrum Dicymbium nigrum (Blackwall, 1834) Not endangered
Diplocephalus picinus Diplocephalus picinus (Blackwall, 1841) Not endangered
Diplostyla concolor Diplostyla concolor (Wider, 1834) Not endangered
Dismodicus bifrons Dismodicus bifrons (Blackwall, 1841) Not endangered
Erigone dentipalpis Erigone dentipalpis (Wider, 1834) Not endangered
Erigonella hiemalis Erigonella hiemalis (Blackwall, 1841) Not endangered
Helophora insignis Helophora insignis (Blackwall, 1841) Not endangered
Linyphia triangularis Linyphia triangularis (Clerck, 1757) Not endangered
Microlinyphia pusilla Microlinyphia pusilla (Sundevall, 1830) Not endangered
Microneta viaria Microneta viaria (Blackwall, 1841) Not endangered
Neriene emphana Neriene emphana (Walckenaer, 1841) Not endangered
Oedothorax gibbosus Oedothorax gibbosus (Blackwall, 1841) Not endangered
Ostearius melanopygius Ostearius melanopygius (O. Pickard-Cambridge, 1880) Not endangered
Palliduphantes pallidus Palliduphantes pallidus (O. Pickard-Cambridge, 1871) Not endangered
Pelecopsis radicicola Pelecopsis radicicola (L. Koch, 1872) Not endangered
Pocadicnemis pumila Pocadicnemis pumila (Blackwall, 1841) Not endangered
Tenuiphantes alacris Tenuiphantes alacris (Blackwall, 1853) Not endangered
Tenuiphantes cristatus Tenuiphantes cristatus (Menge, 1866) Not endangered
Tenuiphantes flavipes Tenuiphantes flavipes (Blackwall, 1854) Not endangered
Walckenaeria antica Walckenaeria antica (Wider, 1834) Not endangered
Walckenaeria kochi Walckenaeria kochi (O. Pickard-Cambridge, 1873) Almost threatened
Liocranidae 0-19001901-19501951-20002001+
Agroeca brunnea Agroeca brunnea (Blackwall, 1833) Not endangered
Apostenus fuscus Apostenus fuscus Westring, 1851 Not endangered
Lycosidae 0-19001901-19501951-20002001+
Alopecosa pulverulenta Alopecosa pulverulenta (Clerck, 1757) Not endangered
Pardosa amentata Pardosa amentata (Clerck, 1757) Not endangered
Pardosa lugubris Pardosa lugubris (Walckenaer, 1802) Not endangered
Pardosa pullata Pardosa pullata (Clerck, 1757) Not endangered
Pirata piscatorius Pirata piscatorius (Clerck, 1757) Endangered
Piratula hygrophila Piratula hygrophila (Thorell, 1872) Not endangered
Trochosa spinipalpis Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) Almost threatened
Trochosa terricola Trochosa terricola Thorell, 1856 Not endangered
Miturgidae 0-19001901-19501951-20002001+
Zora spinimana Zora spinimana (Sundevall, 1833) Not endangered
Nesticidae 0-19001901-19501951-20002001+
Nesticus cellulanus Nesticus cellulanus (Clerck, 1757) Not endangered
Oxyopidae 0-19001901-19501951-20002001+
Oxyopes ramosus Oxyopes ramosus (Martini & Goeze, 1778) Almost threatened
Philodromidae 0-19001901-19501951-20002001+
Philodromus collinus Philodromus collinus C. L. Koch, 1835 Not endangered
Philodromus dispar Philodromus dispar Walckenaer, 1826 Not endangered
Pholcidae 0-19001901-19501951-20002001+
Pholcus opilionoides Pholcus opilionoides (Schrank, 1781) Not endangered
Phrurolithidae 0-19001901-19501951-20002001+
Phrurolithus festivus Phrurolithus festivus (C. L. Koch, 1835) Not endangered
Salticidae 0-19001901-19501951-20002001+
Aelurillus v-insignitus Aelurillus v-insignitus (Clerck, 1757) Not endangered
Heliophanus aeneus Heliophanus aeneus (Hahn, 1832) Almost threatened
Tetragnathidae 0-19001901-19501951-20002001+
Meta menardi Meta menardi (Latreille, 1804) Not endangered
Metellina merianae Metellina merianae (Scopoli, 1763) Not endangered
Metellina segmentata Metellina segmentata (Clerck, 1757) Not endangered
Pachygnatha listeri Pachygnatha listeri Sundevall, 1830 Not endangered
Tetragnatha obtusa Tetragnatha obtusa C. L. Koch, 1837 Not endangered
Theridiidae 0-19001901-19501951-20002001+
Enoplognatha ovata Enoplognatha ovata (Clerck, 1757) Not endangered
Pholcomma gibbum Pholcomma gibbum (Westring, 1851) Not endangered
Phylloneta impressa Phylloneta impressa (L. Koch, 1881) Not endangered
Theonoe minutissima Theonoe minutissima (O. Pickard-Cambridge, 1879) Almost threatened
Thomisidae 0-19001901-19501951-20002001+
Diaea dorsata Diaea dorsata (Fabricius, 1777) Not endangered
Misumena vatia Misumena vatia (Clerck, 1757) Not endangered
Xysticus ulmi Xysticus ulmi (Hahn, 1831) Not endangered
Zodariidae 0-19001901-19501951-20002001+
Zodarion germanicum Zodarion germanicum (C. L. Koch, 1837) Not endangered

Statistics

By month


By altitude


By collecting method (113 used records)
Zemní pastMalesFemalesJuvenilesRecords
Histopona torpida (C. L. Koch, 1837) 1 0 1 2
Inermocoelotes inermis (L. Koch, 1855) 2 0 0 1
Tegenaria silvestris L. Koch, 1872 2 1 1 3
Dictyna arundinacea (Linnaeus, 1758) 0 1 0 1
Harpactea hombergi (Scopoli, 1763) 0 0 1 1
Harpactea lepida (C. L. Koch, 1838) 10 2 2 4
Zelotes subterraneus (C. L. Koch, 1833) 2 0 0 1
Centromerus cavernarum (L. Koch, 1872) 1 0 0 1
Ceratinella brevis (Wider, 1834) 0 1 0 1
Diplocephalus picinus (Blackwall, 1841) 3 0 0 2
Erigonella hiemalis (Blackwall, 1841) 1 0 0 1
Microlinyphia pusilla (Sundevall, 1830) 0 1 0 1
Microneta viaria (Blackwall, 1841) 1 0 0 1
Ostearius melanopygius (O. Pickard-Cambridge, 1880) 0 1 0 1
Pelecopsis radicicola (L. Koch, 1872) 0 1 0 1
Pocadicnemis pumila (Blackwall, 1841) 1 0 0 1
Tenuiphantes flavipes (Blackwall, 1854) 1 0 0 1
Walckenaeria kochi (O. Pickard-Cambridge, 1873) 3 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 1 0 1
Apostenus fuscus Westring, 1851 1 0 0 1
Alopecosa pulverulenta (Clerck, 1757) 4 2 0 2
Pardosa amentata (Clerck, 1757) 2 1 0 1
Pardosa lugubris (Walckenaer, 1802) 3 1 0 1
Pardosa pullata (Clerck, 1757) 9 1 0 2
Pirata piscatorius (Clerck, 1757) 1 0 0 1
Piratula hygrophila (Thorell, 1872) 21 7 0 1
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 1 0 0 1
Trochosa terricola Thorell, 1856 2 0 0 2
Zora spinimana (Sundevall, 1833) 1 0 0 1
Nesticus cellulanus (Clerck, 1757) 0 2 1 1
Meta menardi (Latreille, 1804) 0 0 1 1
Metellina merianae (Scopoli, 1763) 1 0 0 1
Pachygnatha listeri Sundevall, 1830 5 0 0 1
Pholcomma gibbum (Westring, 1851) 3 1 0 2
Theonoe minutissima (O. Pickard-Cambridge, 1879) 1 0 0 1
Zodarion germanicum (C. L. Koch, 1837) 0 1 0 1
Individuální sběrMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 1 0 0 1
Inermocoelotes inermis (L. Koch, 1855) 0 2 0 2
Amaurobius jugorum L. Koch, 1868 0 1 0 1
Callobius claustrarius (Hahn, 1833) 0 0 1 1
Araneus marmoreus Clerck, 1757 0 0 2 1
Nuctenea umbratica (Clerck, 1757) 1 0 0 1
Drassodes lapidosus (Walckenaer, 1802) 1 1 0 2
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 3 0 0 1
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) 2 0 0 1
Tenuiphantes cristatus (Menge, 1866) 0 2 0 1
Walckenaeria antica (Wider, 1834) 1 0 0 1
Pardosa amentata (Clerck, 1757) 0 2 0 1
Pardosa lugubris (Walckenaer, 1802) 0 2 0 1
Pardosa pullata (Clerck, 1757) 11 0 0 1
Philodromus collinus C. L. Koch, 1835 1 0 0 1
Pholcus opilionoides (Schrank, 1781) 1 3 0 2
Phrurolithus festivus (C. L. Koch, 1835) 0 0 1 1
Aelurillus v-insignitus (Clerck, 1757) 1 0 0 1
Heliophanus aeneus (Hahn, 1832) 1 0 0 1
Pachygnatha listeri Sundevall, 1830 4 3 0 2
Enoplognatha ovata (Clerck, 1757) 0 1 0 1
Phylloneta impressa (L. Koch, 1881) 0 1 0 1
Xysticus ulmi (Hahn, 1831) 0 1 0 1
ProsevMalesFemalesJuvenilesRecords
Inermocoelotes inermis (L. Koch, 1855) 2 0 0 1
Amaurobius fenestralis (Ström, 1768) 1 1 0 1
Agyneta saxatilis (Blackwall, 1844) 1 0 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 0 1 0 1
Cnephalocotes obscurus (Blackwall, 1834) 1 1 0 1
Diplostyla concolor (Wider, 1834) 1 0 0 1
Dismodicus bifrons (Blackwall, 1841) 0 1 0 1
Neriene emphana (Walckenaer, 1841) 0 3 0 1
Oedothorax gibbosus (Blackwall, 1841) 1 0 0 1
Tenuiphantes cristatus (Menge, 1866) 0 1 0 1
Alopecosa pulverulenta (Clerck, 1757) 7 3 0 1
Pardosa amentata (Clerck, 1757) 15 2 0 1
Pardosa lugubris (Walckenaer, 1802) 4 0 0 1
Pirata piscatorius (Clerck, 1757) 5 1 0 1
Piratula hygrophila (Thorell, 1872) 14 0 0 1
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 27 0 0 1
Trochosa terricola Thorell, 1856 5 0 0 1
SmykMalesFemalesJuvenilesRecords
Agelena labyrinthica (Clerck, 1757) 0 1 0 1
Araneus diadematus Clerck, 1757 0 8 0 1
Araneus quadratus Clerck, 1757 0 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 0 0 1
Centromerita bicolor (Blackwall, 1833) 1 3 0 1
Dicymbium nigrum (Blackwall, 1834) 2 0 0 1
Erigone dentipalpis (Wider, 1834) 1 0 0 1
Helophora insignis (Blackwall, 1841) 2 5 0 1
Linyphia triangularis (Clerck, 1757) 1 18 0 1
Tenuiphantes alacris (Blackwall, 1853) 0 1 0 1
Oxyopes ramosus (Martini & Goeze, 1778) 0 1 0 1
Philodromus dispar Walckenaer, 1826 0 1 2 1
Metellina segmentata (Clerck, 1757) 5 10 0 1
Enoplognatha ovata (Clerck, 1757) 0 2 0 1
Diaea dorsata (Fabricius, 1777) 0 1 0 1
Misumena vatia (Clerck, 1757) 0 1 0 1
NeurčenoMalesFemalesJuvenilesRecords
Argiope bruennichi (Scopoli, 1772) 0 0 0 2
Atypus affinis Eichwald, 1830 0 0 0 1
SklepáváníMalesFemalesJuvenilesRecords
Tetragnatha obtusa C. L. Koch, 1837 0 0 1 1
Phylloneta impressa (L. Koch, 1881) 0 1 0 1
 MalesFemalesJuvenilesRecords

By biotope (113 used records)
Mokré loukyMalesFemalesJuvenilesRecords
Agelena labyrinthica (Clerck, 1757) 0 1 0 1
Inermocoelotes inermis (L. Koch, 1855) 4 0 0 2
Dictyna arundinacea (Linnaeus, 1758) 0 1 0 1
Agyneta saxatilis (Blackwall, 1844) 1 0 0 1
Bathyphantes approximatus (O. Pickard-Cambridge, 1871) 3 1 0 2
Cnephalocotes obscurus (Blackwall, 1834) 1 1 0 1
Diplocephalus picinus (Blackwall, 1841) 2 0 0 1
Diplostyla concolor (Wider, 1834) 1 0 0 1
Dismodicus bifrons (Blackwall, 1841) 0 1 0 1
Microlinyphia pusilla (Sundevall, 1830) 0 1 0 1
Microneta viaria (Blackwall, 1841) 1 0 0 1
Oedothorax gibbosus (Blackwall, 1841) 1 0 0 1
Palliduphantes pallidus (O. Pickard-Cambridge, 1871) 2 0 0 1
Pelecopsis radicicola (L. Koch, 1872) 0 1 0 1
Pocadicnemis pumila (Blackwall, 1841) 1 0 0 1
Tenuiphantes cristatus (Menge, 1866) 0 3 0 2
Walckenaeria antica (Wider, 1834) 1 0 0 1
Walckenaeria kochi (O. Pickard-Cambridge, 1873) 3 0 0 1
Agroeca brunnea (Blackwall, 1833) 0 1 0 1
Alopecosa pulverulenta (Clerck, 1757) 11 5 0 3
Pardosa amentata (Clerck, 1757) 17 3 0 2
Pardosa lugubris (Walckenaer, 1802) 4 0 0 1
Pardosa pullata (Clerck, 1757) 20 1 0 3
Pirata piscatorius (Clerck, 1757) 6 1 0 2
Piratula hygrophila (Thorell, 1872) 35 7 0 2
Trochosa spinipalpis (F. O. Pickard-Cambridge, 1895) 28 0 0 2
Trochosa terricola Thorell, 1856 6 0 0 2
Zora spinimana (Sundevall, 1833) 1 0 0 1
Pachygnatha listeri Sundevall, 1830 8 3 0 2
Misumena vatia (Clerck, 1757) 0 1 0 1
Kamenité suti nižších polohMalesFemalesJuvenilesRecords
Histopona torpida (C. L. Koch, 1837) 1 0 1 2
Tegenaria silvestris L. Koch, 1872 2 1 1 3
Harpactea hombergi (Scopoli, 1763) 0 0 1 1
Harpactea lepida (C. L. Koch, 1838) 10 2 2 4
Zelotes subterraneus (C. L. Koch, 1833) 2 0 0 1
Centromerus cavernarum (L. Koch, 1872) 1 0 0 1
Ceratinella brevis (Wider, 1834) 0 1 0 1
Diplocephalus picinus (Blackwall, 1841) 1 0 0 1
Erigonella hiemalis (Blackwall, 1841) 1 0 0 1
Tenuiphantes flavipes (Blackwall, 1854) 1 0 0 1
Apostenus fuscus Westring, 1851 1 0 0 1
Pardosa lugubris (Walckenaer, 1802) 3 1 0 1
Trochosa terricola Thorell, 1856 1 0 0 1
Nesticus cellulanus (Clerck, 1757) 0 2 1 1
Pholcus opilionoides (Schrank, 1781) 1 3 0 2
Heliophanus aeneus (Hahn, 1832) 1 0 0 1
Meta menardi (Latreille, 1804) 0 0 1 1
Metellina merianae (Scopoli, 1763) 1 0 0 1
Pholcomma gibbum (Westring, 1851) 3 1 0 2
Theonoe minutissima (O. Pickard-Cambridge, 1879) 1 0 0 1
Zodarion germanicum (C. L. Koch, 1837) 0 1 0 1
Bučiny nižších polohMalesFemalesJuvenilesRecords
Callobius claustrarius (Hahn, 1833) 0 0 1 1
Araneus diadematus Clerck, 1757 0 8 0 1
Araneus marmoreus Clerck, 1757 0 0 2 1
Araneus quadratus Clerck, 1757 0 1 0 1
Agyneta rurestris (C. L. Koch, 1836) 1 0 0 1
Centromerita bicolor (Blackwall, 1833) 1 3 0 1
Dicymbium nigrum (Blackwall, 1834) 2 0 0 1
Erigone dentipalpis (Wider, 1834) 1 0 0 1
Helophora insignis (Blackwall, 1841) 2 5 0 1
Linyphia triangularis (Clerck, 1757) 1 18 0 1
Tenuiphantes alacris (Blackwall, 1853) 0 1 0 1
Phrurolithus festivus (C. L. Koch, 1835) 0 0 1 1
Metellina segmentata (Clerck, 1757) 5 10 0 1
Pachygnatha listeri Sundevall, 1830 1 0 0 1
Tetragnatha obtusa C. L. Koch, 1837 0 0 1 1
Enoplognatha ovata (Clerck, 1757) 0 2 0 1
Phylloneta impressa (L. Koch, 1881) 0 1 0 1
NeurčenoMalesFemalesJuvenilesRecords
Coelotes terrestris (Wider, 1834) 1 0 0 1
Inermocoelotes inermis (L. Koch, 1855) 0 1 0 1
Argiope bruennichi (Scopoli, 1772) 0 0 0 2
Nuctenea umbratica (Clerck, 1757) 1 0 0 1
Atypus affinis Eichwald, 1830 0 0 0 1
Drassodes lapidosus (Walckenaer, 1802) 0 1 0 1
Zelotes subterraneus (C. L. Koch, 1833) 0 0 0 1
Pardosa amentata (Clerck, 1757) 0 2 0 1
Pardosa lugubris (Walckenaer, 1802) 0 2 0 1
Philodromus collinus C. L. Koch, 1835 1 0 0 1
Enoplognatha ovata (Clerck, 1757) 0 1 0 1
Phylloneta impressa (L. Koch, 1881) 0 1 0 1
Xysticus ulmi (Hahn, 1831) 0 1 0 1
Vlhké lesní lemyMalesFemalesJuvenilesRecords
Oxyopes ramosus (Martini & Goeze, 1778) 0 1 0 1
Philodromus dispar Walckenaer, 1826 0 1 2 1
Diaea dorsata (Fabricius, 1777) 0 1 0 1
Výsadby jehličnanůMalesFemalesJuvenilesRecords
Inermocoelotes inermis (L. Koch, 1855) 0 1 0 1
Amaurobius fenestralis (Ström, 1768) 1 1 0 1
Neriene emphana (Walckenaer, 1841) 0 3 0 1
PasekyMalesFemalesJuvenilesRecords
Amaurobius jugorum L. Koch, 1868 0 1 0 1
Aelurillus v-insignitus (Clerck, 1757) 1 0 0 1
ZahradyMalesFemalesJuvenilesRecords
Drassodes lapidosus (Walckenaer, 1802) 1 0 0 1
Ostatní poleMalesFemalesJuvenilesRecords
Ostearius melanopygius (O. Pickard-Cambridge, 1880) 0 1 0 1
 MalesFemalesJuvenilesRecords